2008 Daylily Cultivar Price List
| Name | Hybridizer | Ht | Blm | Seas | Description | Fol | Price |
| Aglow | Hall '55 | 36" | Mla | Melon Blend | D | $5.00 | |
| Alaqua* | Stamile '96 | 23" | 5.25" | M | Yellow cream w/burgundy eye & green throat | Ev | $5.00 |
| All American Chief* | Sellers '94 | 32" | 9" | EM | Red self w/yellow throat, Re | D | $15.00 |
| All Fired Up* | Stamile '96 | 20" | 6" | E | Orange w/red eye & red edge above green throat, Re | Sev | $15.00 |
| Along The Way* | Stevens '80 | 27" | 5.5" | MLa | Peach w/red eyezone | Sev | $10.00 |
| Alpine Amethyst* | Morss '03 | 30" | 5.5" | M | Lilac-lavender w/darker lavender halo & yellow green throat,Re,fragrant | Ev | $75.00 |
| Always Afternoon* | Morss '87 | 22" | 5.5" | E | Medium mauve-edged buff w/purple eyezone & green throat, Re | D | $15.00 |
| Amber Goddess* | Gates '84 | 22" | 6" | La | Light butter yellow self w/green throat, Dbl, Re | Ev | $10.00 |
| Anzac | Parry '68 | 28" | 7" | MLa | Red self w/light green throat, Re | D | $15.00 |
| Appsian Rhapsody* | Apps '01 | 28" | 6" | E | Wine purple w/white edge, Re | D | $50.00 |
| Apricot Beauty | 28" | 4.5" | M | Multi-tone orange, Dbl | D | $5.00 | |
| Arbor Shadows | Wild '85 | 25" | 6" | M | Diamond dusted light fushia w/burgundy watermark & green throat | D | $10.00 |
| Aubrey Johnson | Joiner-J.'98 | 26" | 6" | Soft pink self w/green throat, Re | Sev | $25.00 | |
| Authur Benson | Yellow Spider | D | $10.00 | ||||
| Autumn Red | Nesmith '41 | 39" | M | Re | D | $5.00 | |
| Autumn Wood | Dougherty '91 | 24" | 5.5" | M | Peach & green polychrome w/peach green throat | Sev | $10.00 |
| Aztec Gold | Dennett '36 | 36" | 4" | EM | Golden Yellow | E | $5.00 |
| Baby Angel Wings | Barnhart '93 | 18" | < 3" | E | Violet/Lavender,Re, Mini | D | $10.00 |
| Backwoods Violet Bouquet | Copenhaver '98 | 23" | 5" | E | Lavender w/darker eye,Re | Sev | $20.00 |
| Bama Music | Hardy '65 | 28" | 5" | M | pale pink self w/yellow throat | D | $5.00 |
| Barbara Mitchell | Pierce '84 | 20" | 6" | M | Pink self, Re | Sev | $10.00 |
| Beacon Street | Wild '81 | 22" | 7" | EM | Clear light orange w/lighter raised mid-ribs & deep pumpkin orange center | Sev | $8.00 |
| Becky Lynn | Guidry '77 | 20" | 6.75" | EE | Rose blend,Fragrant, Re | Ev | $15.00 |
| Bela Lugosi* | Hanson '95 | 33" | 6" | M | Deep purple self w/green throat | Ev | $15.00 |
| Beverly Ann | Pierce '79 | 24" | 6.5" | EM | Rose pink self w/green throat,Re | D | $5.00 |
| Big Kiss | Joiner '91 | 28" | 5.5" | EM | Light peach w/light rose eyezone above light green throat, Re, Dbl | D | $20.00 |
| Big Smile | Apps'99 | 18" | 5.5" | M | Yellow-orange blend above yellow green throat, Fragrant | D | $20.00 |
| Big Time Happy | Apps-Blew '93 | 29" | 4" | M | Soft lemon yellow blooms w/ruffled edge & green throat,Re,Fragrant | Sev | $10.00 |
| Bill Norris* | Kirchhoff '93 | 26" | 5" | EE | Brilliant sunny gold self, Re | D | $20.00 |
| Black Eyed Susan* | Stevens '83 | 20" | 5.5" | M | Golden yellow blooms w/reddish maroon eyezone |
D | $10.00 |
| Blue Sheen | Kennedy '63 | 24" | 4" | M | Medium lavender blue blend w/large greenish yellow throat | D | $5.00 |
| Boagie | Wild '82 | 24" | 6.2" | M | Peach edged light lavender w/gold green throat | D | $10.00 |
| Bonanza | Gates '94 | 26" | 5.5" | EM | Pale yellow with dark eyezone | Ev | $5.00 |
| Bright Eyed | Crowell '85 | 36" | 5.75" | M | Yellow w/purple eye, Re | D | $15.00 |
| Bright Sunset* | Rudolph '78 | 18" | 6" | M | Dusty burnt orange w/deeper halo, Fragrant, Extended bloomer |
Sev | $10.00 |
| Brookwood Lee Causey | Sharp '98 | 30" | 4.75" | E | Gold w/bright red eyezone,Fragrant | $40.00 | |
| Buddha | Whatley '69 | 5" | M | Black red self w/green throat, Re | D | $5.00 | |
| Bumble Bee Beautiful | Carpenter '06 | 5.5" | EM | Gold w/purple eye & edge | Ev | $100.00 | |
| Buttered Popcorn | Benzinger '71 | 6" | 32" | Butter yellow self | D | $10.00 | |
| Butterfly Baby | Cruse '88 | 18" | 2.8" | Medium lavender edged white w/grape halo & green throat | Ev | $5.00 | |
| Byzantine Emperor* | Munson '77 | 30" | 6" | EM | Burgundy w/purple eyezone & yellow throat, Re | Sev | $5.00 |
| Cabbage Flower | Kirchhoff '84 | 17" | 5" | EM | Double yellow blossoms,Fragrant,Re | Ev | $8.00 |
| Canadian Border Patrol* | Salter '95 | 28" | 6" | EE | Cream w/purple eyezone & purple edge w/green throat | Sev | $10.00 |
| Caprician Fiesta* | Rogers '84 | 36" | 6" | EM | Apricot blooms w/red eyezone & ruffled edge,Re | D | $15.00 |
| Catherine Folker | Joiner '89 | 26" | 7" | E | Apricot, green & yellow polychrome w/green throat, Re | Ev | $10.00 |
| Catherine Neal | Carpenter '81 | 30" | 6" | Mla | Purple self w/green throat, Re | D | $10.00 |
| Catherine Woodberry | Childs '67 | 30" | 6" | Vla | Pastel, Orchid Pink w/green throat,Fragrant | D | $5.00 |
| Chance Encounter* | Stamile '94 | 25" | 6" | MLa | Raspberry rose blend w/gold edge & green throat, Re | D | $20.00 |
| Charles Johnston* | Gates '81 | 24" | 6" | EM | Cherry red self w/green throat, Re | SEv | $10.00 |
| Chartreuse Cutie | Wild '89 | 22" | 5.75" | EM | Diamond dusted light rose veined darker w/raised creamy pink mid-ribs & small chartreuse throat | D | $5.00 |
| Cheap Labor | Pacas '92 | 21" | 5.5" | E | Pink blooms w/green throat | Ev | $15.00 |
| Cherokee Beauty* | Carpenter '05 | 26" | 5.75" | EM | Red w/white edge, Re | Ev | $40.00 |
| Cherry Burst* | Trimmer '03 | 30" | 4.25" | E | Circular pink w/intense red eye,Re |
Ev | $40.00 |
| Cherry Lace | Wild '72 | 36" | 6.5" | EM | Ruffled cherry rose-red w/pink mid-ribs & tangerine throat |
D | $8.00 |
| Chicago Knobby* | Marsh '74 | 22" | 6" | M | Purple bitone w/deep center & green throat | Sev | $5.00 |
| Chorus Line | Kirchhoff '81 | 20" | 3.5" | EM | Medium pink w/rose band above yellow halo & dark green throat,Re, Fragrant | Ev | $5.00 |
| Claimed Blessing | Wild '89 | 35" | 5.25" | E | Diamond dusted strong violet veined & shaded burgundy w/raised cream mid-ribs & yellow green throat, Re | D | $10.00 |
| Clothed In Glory* | Grace '96 | 18" | 7" | M | Lavender mauve w/lavender eyezone & yellow gold throat | Ev | $20.00 |
| Collector's Choice* | Munson '91 | 28" | 6" | M | Plum w/yellow green throat & ruffled edge, Re | Ev | $20.00 |
| Colossal Splash | Barnhart '95 | 20" | 5.75" | EM | Golden orange w/rose eyezone & green throat, Re | Sev | $8.00 |
| Coming Challenge | Wild '66 | 32" | 6" | E | Apricot pink self w/tangerine throat | D | $10.00 |
| Condilla | Grooms '77 | 20" | 4.5" | M | Deep gold self, Dbl | D | $5.00 |
| Conspirator's Oath | Hanson-C. '94 | 26" | 6" | Violet rose cerise w/cranberry pink watermark above green throat | D | $25.00 | |
| Continental Experience* | Wild '76 | 27" | 6" | EM | Amber pink w/gold throat | D | $5.00 |
| Cool It | MLa | White self | $10.00 | ||||
| Coral Magic | Wild '88 | 29" | 6.75" | Diamond dusted gold w/raised peach mid-ribs & large yellow-green throat | D | $10.00 | |
| Country Holiday | Wild '78 | 34" | 6.5" | M | Brushing of strong reddish orange over lemon yellow & lemon-yellow throat, Re | D | $5.00 |
| Countryman | Wild '88 | 25" | 5.5" | Mla | Lavender w/raised lavender mid-ribs&yellow throat,Fragrant | D | $15.00 |
| Creative Art | Pierce '81 | 16" | 6" | E | Light yellow self w/small green throat & ruffled overlapping petals, Re |
Sev | $10.00 |
| Crimson Pirate | Sass '51 | 30" | 5" | M | Scarlet red w/green throat, Spider | D | $5.00 |
| Daring Deception | Salter '94 | 24" | 5" | Pale lavender pink w/black purple edge & black purple eyezone above green throat, Re | Sev | $12.00 | |
| Darius | Harris '74 | 22" | 5" | MLa | Wine blooms w/deep purple eye | D | $10.00 |
| Debra Denise | Spalding-Guillory '85 | 22' | 6.5" | M | Rose red w/darker eyezone & green throat | Ev | $10.00 |
| Double Cameo* | Winniford '73 | 15" | 3.5" | M | Melon w/lavender mid-ribs, Extended Re, Fragrant | Sev | $5.00 |
| Double Ojai | Gould '89 | 32" | 6" | Black red self w/yellow orange throat | Sev | $15.00 | |
| Double Persimmon* | Durio '74 | 26" | 4.75" | EM | Persimmon w/chinese red eyezone & green gold throat,Dbl, Re | D | $5.00 |
| Dragon Dreams | Salter '91 | 25" | 3" | EM | Lavender w/light violet blue eyezone above yellow green throat, Re | Sev | $10.00 |
| Dumortierii | Moren '34 | 24" | Mla | D | $5.00 | ||
| Edged In Red* | Carpenter '03 | 24" | 5.25" | M | Cream w/red eye & red edge on ruffled petals and yellow green throat, Re |
Ev | $75.00 |
| Eenie Allegro | Aden '81 | 13" | 2.5" | EM | Apricot edged rose w/chartreuse throat | D | $8.00 |
| El Desperado* | Stamile '91 | 28" | 5" | M | Mustard yellow w/wine purple eyezone above green throat | D | $8.00 |
| Elegant Candy* | Stamile '95 | 25" | 4.25" | La | Pink w/red eyezone and green throat, Re | D | $15.00 |
| Elizabeth Salter* | Salter '90 | 22" | 5.5" | E | Peachy-pink self, Re | Sev | $15.00 |
| Eruption | Wild '81 | 30" | 6.5" | M | Cherry red w/magenta veins & yellow-green throat | D | $10.00 |
| Excitable* | Gates '86 | 20" | 5.5" | Mla | Rose pink self w/green throat, Dbl, Re | Ev | $10.00 |
| Fabulous Frieda | Kirchhoff | 30" | 5.75" | E | Clear cardinal red blooms w/bright rose watermarks w/green throat, Re | Ev | $175.00 |
| Famous Occasion | Ramussen '95 | 32" | 6" | Cherry red self w/yellow green throat | D | $12.00 | |
| Feather Down | Wild '81 | 28" | 5.75" | Light cream dusted delicate peach w/yellow veins & wide yellow green throat | D | $10.00 | |
| Fern Dell | Wild '84 | 29" | 5.8" | MLa | Light Peach shaded green near edges w/wide yellow green throat, Re | D | $5.00 |
| Fiesta Skirt | Wild '77 | 34" | 5" | E | Red w/near white edge, Re | D | $8.00 |
| Fires of Fuji* | Hudson '90 | 28" | 5" | M | Striking double red flower w/orange edges & yellow-green throat | SEv | $15.00 |
| Firestorm | Krekler '79 | 31" | 8.25" | M | Brick red w/gold olive throat, UF | D | $10.00 |
| Flasher* | Romine '79 | 24" | 6" | EM | Brownish red-orange blend w/orange throat | D | $10.00 |
| Florida Garden Light* | Grace-Smith '03 | 28" | 5.5" | EM | Chartreuse self, Re | Sev | $75.00 |
| Forty Second Street | Kirchhoff '91 | 24" | 5" | M | Pink w/rose eye, Extended Re, Dbl | Ev | $20.00 |
| Franks Fire Opal* | Grace-Smith '03 | 20" | 4.5" | M | Rose pink blend above gold throat, Re | SEv | $80.00 |
| Frank Gladney* | Durio '79 | 26" | 6.5" | M | Hot coral cerise self w/gold throat,Re | Ev | $15.00 |
| Frivilous Frill | McFarland '66 | 28" | 6.5" | EM | Pink Blend, Fragrant | SEv | $10.00 |
| Funny Cide* | Grace-Smith '03 | 32" | 6.5" | EM | Cream w/burgundy eye & edge, Re | Ev | $80.00 |
| Fuchsia Dream* | Kirby '78 | 28" | 7.5" | EM | Fuchsia purple self w/cream throat, Re | D | $20.00 |
| Gentle Humor | Wild '76 | 18" | 6.5" | MLa | Pale orange-yellow w/lavender mid-ribs & green throat | D | $8.00 |
| George Cunningham | Hall '57 | 36" | 5" | MLa | Melon Blend,Re | D | $5.00 |
| Georgia Bright Eyes | Carpenter '05 | 26" | 4.5" | M | Red peach w/red eye above green throat,Re | Ev | $40.00 |
| Glory in Red* | Carpenter '04 | 22" | 6.5" | E | Red self above green throat, Re | Sev | $75.00 |
| Glowing Bouquet | Dougherty '89 | 27" | 6.5" | Pink self w/chartreuse throat | D | $12.00 | |
| Golden Dewdrop | Taylor '55 | 14" | 3.5" | EM | Yellow self w/curved petals, Re | Ev | $5.00 |
| Gordon Biggs | Crochet '81 | 24" | 3.5" | EM | Red w/red eye, Extended bloom | Sev | $10.00 |
| Grape Magic | Ater '76 | 20" | 4" | E | Grape w/purple eyezone & yellow throat, Re | D | $5.00 |
| Great Nights | Wild '88 | 23" | 3.5" | MLa | Diamond Dusted yellow self w/small green yellow throat, Re | D | $5.00 |
| Green Flutter | Williamson '64 | 20" | 3" | E | Canary self w/green throat, Re | Sev | $10.00 |
| Gypsy Cranberry | Cruse '81 | 16" | 3.5" | La | Bright cranberry red w/green throat, Re | Ev | $10.00 |
| Gypsy Fancy | Cruse '83 | 26" | 5" | EM | Cream w/purple eye | Ev | $5.00 |
| Gypsy Watchful Eye | Cruse '86 | 24" | 5" | EM | Tannish brown/blackish purple eyezone w/green cream throat | Ev | $15.00 |
| Halloween Masquerade* | Payne '03 | 24" | 5.75" | EM | Orange w/black purple eye & edge above green throat, Re | Ev | $75.00 |
| Hall's Pink | 36" | 4" | EM | Pale pink halo | D | $5.00 | |
| Happy Returns | Apps '86 | 18" | 3" | MLa | Yellow self, Extended bloom, Fragrant | D | $8.00 |
| Heidi Edleweiss | Millikan '84 | 24" | 5" | EE | Near white self w/green throat | D | $10.00 |
| Hidden Elegance | Barnhart '95 | 16" | 4" | Mla | Dark cream w/lavender eyezone,extended bloomer, Re | Sev | $5.00 |
| Hobo Bo | Brown '81 | 26" | 6.5" | E | Tan w/lighter eye, Re | Ev | $5.00 |
| Honoring You | Wild '84 | 23" | 7" | E | Diamond dusted light peach veined orange w/raised pink mid-ribs & wide yellow-green throat | D | $15.00 |
| Hyperion | Mead '24 | 40" | 5.5" | M | Lemon yellow blooms,Fragrant,Extended bloomer | D | $5.00 |
| Ice Carnival | Childs '67 | 28" | 6" | M | Near white self w/green throat, Re | D | $10.00 |
| Ice Castle | Salter '85 | 18" | 3.5" | M | Near white self | Ev | $5.00 |
| Ida Maurie | 3.5" | M | Pale yellow with dark eyezone | $2.00 | |||
| Ideal Affair | Gates '88 | 22" | 5.5" | Beige w/rose eyezone & green throat, Dbl, Re | Sev | $5.00 | |
| Imperial Rose | Harville '89 | 27" | 5.75" | E | Rose w/darker eyezone & green throat | Ev | $15.00 |
| Indian Giver | Ferguson '91 | 20" | 4.5" | La | Purple w/lavender edge & medium purple watermark above green throat, Re | Sev | $15.00 |
| Irish Elf | Hudson'78 | 14" | 2.25" | EM | Lemon self, Re | Ev | $5.00 |
| It Is Finished* | Carpenter '04 | 25" | 7" | EM | Bright cherry red self above green throat, Re | Ev | $100.00 |
| Jamacian Me Crazy* | Trimmer '99 | 28" | 5.5" | EM | Yellow w/dark purple halo above green throat, Re | Sev | $30.00 |
| Jedi Catherine Seale | Wedgeworth '91 | 24" | 5.5" | M | Cream yellow w/dark rose eyezone & green throat | Sev | $5.00 |
| Jedi Free Spirit | Wedgeworth '87 | 25" | 5.5" | E | Pink bi-tone w/chartreuse throat | Sev | $10.00 |
| Jedi Rose Frost | Wedgeworth '85 | 22" | 5.5" | M | Rose pink w/darker rose halo & green throat, Re | Sev | $5.00 |
| Jedi Tequila Sunrise* | Moldovan '92 | 26" | 4.5" | Yellow peach w/bright pink red eyezone above yellow-green throat, Re | D | $10.00 | |
| Joan Senior | Durio '77 | 25" | 6" | E | Near white self w/lime green throat, Re | Ev | $10.00 |
| Judge Roy Bean | Reinke '96 | 39" | 9" | Soft persimmon gold self w/creamy ribbing and a large light greenish gold throat | D | $25.00 | |
| Jungle Princess | Russell '55 | 36" | EM | Wine purple self | Ev | $5.00 | |
| Just For You | Wild '76 | 26" | 7.5" | Mla | Orange w/pink mid-ribs | D | $10.00 |
| Key To Treasures* | Carpenter '05 | 24" | 6" | Mla | Pink w/bright raspberry-red eyes & edges, Re, Extended bloomer | Ev | $100.00 |
| La Charmante* | Munson '77 | 22" | 5" | EM | Rose and creamy yellow polychrome,Re | SEv | $10.00 |
| Ladies Beware | Bennett-F. '96 | 24" | 6.25" | Cerise red self w/yellow & green throat | Sev | $15.00 | |
| Lady Cynthia* | Fay '65 | 28" | 5.5" | EM | Melon w/pink mid-ribs & green throat, Re | D | $5.00 |
| Lady Scarlet | 22" | 6" | E | Rich red bloom w/yellow throat, Fragrant, Re | Ev | $15.00 | |
| Lake Norman Sunset | Carpenter '79 | 19" | 6.25" | E | Pink w/white mid-ribs,Fragrant, Extended Bloomer | SEv | $10.00 |
| Lavender Blush | Pittard '75 | 26" | 6" | EM | Pale orchid blend w/soft green throat, Re | SEv | $15.00 |
| Lavender Cream Cascade | Carpenter-J. '05 | EM | Peach cream w/lavender eye & edge above green throat, Re | Ev | $40.00 | ||
| Lavender Deal* | Kirby Oakes '81 | 24" | 7" | Deep lavender self w/chartreuse throat, Re | D | $15.00 | |
| Lightning Bug | Kroll '92 | 16" | 2.5" | E | Gold bloom w/dark maroon eye | D | $5.00 |
| Lilting Laughter | Wild '77 | 30" | 6.25" | EM | Yellow w/pink tones & light chartreuse throat, Re | D | $10.00 |
| Line Dancer | Payne '04 | 27" | 7" | M | Lavender w/dark purple band above a green to yellow green throat, Re | Ev | $50.00 |
| Little Bee | Viette '84 | 17" | 2.5" | Tangerine-rose apricot blend | D | $5.00 | |
| Little Bronzene | Gates '73 | 14" | 2.25" | MLa | Bronze yellow blend, Re | Ev | $5.00 |
| Little Business | Maxwell '71 | 15" | 3" | E | Red self,Extended bloomer, Re | SEv | $5.00 |
| Little Fat Dazzler | Lankart '79 | 16" | 3" | MLa | Red self | Sev | $8.00 |
| Little Granny | Faggard '81 | 16" | 3" | M | Buff yellow w/blushing rose eye,Re | Sev | $5.00 |
| Little Grapette | Williamson '70 | 12" | 2" | EM | Purple self, | Sev | $5.00 |
| Little Italy* | Sellers '90 | 22" | 3.5" | E | Beige w/purple eye, Re, Extended bloomer, Noc | D | $10.00 |
| Little Missy | Cruse '75 | 16" | 2.75" | M | Purple w/white edge | Sev | $5.00 |
| Little Pale Face | Cruse'78 | 16" | 2.75" | EM | Coral Self | Ev | $8.00 |
| Little Zinger | Lankart '79 | 16" | 2.66" | EM | Red self | Sev | $8.00 |
| Longfield's Pride | Heemskerk '05 | 28" | 6" | EM | Lavender purple blend w/darker veining & ruffled edge above yellow throat, extended bloomer | D | $10.00 |
| Lord of the Rings | Moldovan '96 | 28" | EM | Medium purple blend w/cream violet band, Re, Extended bloomer | Sev | $20.00 | |
| Louise Manelis | Winniford '74 | 18" | 3.5" | M | Shrimp pink blooms w/slightly ruffled edges & deep tangerine colored throat,Re | Sev | $8.00 |
| Magic Dawn | Hall '55 | 38" | 4.5" | E | Alternating petals of brick red & golden yellow, Fragrant | D | $5.00 |
| Malaysian Monarch* | Munson '86 | 24" | 6" | EM | Burgundy purple self w/cream white throat, Re | Sev | $10.00 |
| Mardi Gras Parade | Kroll '92 | 24" | 3.75" | M | Rosy-lavender w/maroon eyezone& yellow-green throat | D | $10.00 |
| Margaret Perry | Perry '25 | 54" | EM | Orange, Re | D | $5.00 | |
| Marked By Lydia | M | Spider | $15.00 | ||||
| Marquesas Island | Billingslea '96 | 24" | 7" | Rose self w/green throat | Sev | $25.00 | |
| Marse Connel | EM | Red spider with yellow throat | $15.00 | ||||
| Mary's Gold | McDonnell '84 | 34" | 6.5" | Brilliant golden orange self w/green throat | D | $20.00 | |
| Mary Todd* | Fay '67 | 26" | 6" | M | Buff self | Sev | $5.00 |
| Masterweaver | Hall '65 | 31" | 7" | E | Pale peach pink self | D | $5.00 |
| Merry Witch | Munson-R.W. | 30" | 6" | Rose w/lighter eyezone & lemon cream throat, Re | Ev | $10.00 | |
| Midday Sun* | Morss '03 | 35" | 7" | EM | Rich yellow gold self w/green throat, Re, extended bloomer | Sev | $60.00 |
| Might Do | Wild '85 | 26" | 5.6" | EE | Diamond dusted green yellow w/raised pink mid-ribs & green throat, Re | D | $10.00 |
| Ming Toy | Wheeler '47 | 20" | M | Red self | Ev | $5.00 | |
| Mini Pearl | Jablonski '82 | 16" | 3" | E | Blush pink self w/butter yellow watermark, Re, Extended bloomer | D | $10.00 |
| Mission Accomplished | MacMillan '53 | 40" | EM | Dark burgundy self with green throat | Ev | $8.00 | |
| Missouri Beauty | Wild '65 | 33" | 5" | EM | Chartreuse self | D | $5.00 |
| Misty Mayhaw | G.Fain '91 | 24" | 6" | EM | Bright rose self w/green throat, Re | Sev | $8.00 |
| Moonlit Masquerade* | Salter '92 | 26" | 5.5" | EM | Pale cream w/large dark purple eyezone w/green throat | Sev | $15.00 |
| Moses' Fire | Joiner '98 | 22" | 6" | Red self w/gold edge & green throat, Re | D | $30.00 | |
| Mulberry Marvel | Wild '83 | 29" | 6.75' | Maroon veined Red-Violet w/Lavender edge | D | $15.00 | |
| My Melinda* | Warner '84 | 24" | 3.5" | M | Pink bi-tone - Rose pink petals w/pale pink sepals & mid-ribs & golden yellow band,Re, extended bloomer | D | $5.00 |
| Nacogdoches Pansy | Barnhart '86 | 15" | 3" | M | Yellow w/dark purple eyezone, Re | Sev | $5.00 |
| Nagasaki | Kirchhoff '78 | 19" | 4.5" | EE | Ivory,pink blend w/greenish yellow halo & green throat, Fragrant, Dlb | Ev | $10.00 |
| New Testament | Guidry '81 | 18" | 6" | EM | Pink self w/green throat, fragrant, Re | Ev | $5.00 |
| Night Beacon | Hansen '88 | 27" | 4" | EE | Black purple w/large chartreuse center & green throat, Re | Ev | $5.00 |
| Night Shadows | Cruse '78 | 26" | 5" | EM | Lavender w/purple eyezone & green throat | Ev | $10.00 |
| Old North Church | Wild '75 | 30" | 6" | Crimson veined deep burgundy w/yellow green throat | Sev | $15.00 | |
| Old Time Memories* | Carpenter '04 | 36" | 8" | EM | Bright red orange self above yellow gold throat, Re | D | $50.00 |
| Olin Criswell* | Harris-Petree '77 | 29" | 6" | M | Yellow self | D | $5.00 |
| Orange Electric* | Stamile '02 | 34" | 5" | MLa | Electric orange w/red eye above green throat, Re | Ev | $25.00 |
| Orange Harvest | Cruse-Croker '91 | 26" | 5" | EM | Orange w/rust eyezone above gold throat, Re | Ev | $8.00 |
| Orange Crush | Knower '58 | 28" | La | Indian orange self | D | $10.00 | |
| Orange Velvet | Joiner '88 | 30" | 6.5" | Orange self w/green throat, Re | Sev | $10.00 | |
| Oriental Ruby | Fischer - H.A. '68 | 34" | 6" | Carmine red self w/ green throat | D | $12.00 | |
| Pandora's Box | Talbott '80 | 19" | 4" | M | Cream w/purple eyezone & green throat, Re | Ev | $5.00 |
| Paper Butterfly* | Morss '83 | 24" | 6" | EM | Cream peach & blue violet blend w/blue violet eyezone & green throat, Re | SEv | $10.00 |
| Pardon Me | Apps '82 | 18" | 2.75" | E | Bright red self w/yellow green throat, Re | D | $5.00 |
| Party Partner | Wild '67 | 32" | 6" | M | Pale apricot w/orchid mid-ribs & green throat, Re | D | $5.00 |
| Patricia Fay | Fay-Hardy '60 | 36" | 5" | MLa | Deep rose pink w/yellow-green throat | D | $5.00 |
| Peggy Jeffcoat | Joiner '95 | 18" | 6.5" | M | Yellow self w/light green throat, Re | D | $15.00 |
| Peppermint Delight | Carpenter '03 | 24" | 6" | MLa | Creamy pink w/large red eye & large green throat, Fragrant,Re | Ev | $75.00 |
| Perfect Peach Glory | Roberson '96 | 20" | 5.5" | EE | Peach polychrome w/rose pink halo & chartreuse throat, Re | SEv | $10.00 |
| Picotee Rippled Ruffles* | Carpenter '05 | 28" | 5.25" | M | Cream peach w/purple eye & edge above green throat, Re | Ev | $75.00 |
| Pink Embers | Wild '76 | 19" | 6" | M | Salmon pink w/tangerine throat, Re | D | $5.00 |
| Pink Slippers | Fancher-Primos '68 | 34" | 6.5" | EM | Pastel pink blend w/yellow green throat, Re | D | $5.00 |
| Pink Super Spider | Carpenter-K. '82 | 32" | 10" | Rose & pink cream blend w/cream green eyezone & green throat, Re | Sev | $15.00 | |
| Pink Whimsy | Sikes '96 | 25" | 6.5" | Light pink blend & green throat, Re | Sev | $12.00 | |
| Peach Magnolia | Joiner '86 | 32" | 5.5" | EE | Peach self w/green throat | D | $10.00 |
| Play Day | Wild '81 | 26" | 5.75" | MLa | Yellow w/gold veins & green throat | D | $5.00 |
| Ponchitta | Hall '69 | 30" | 6.5" | MLa | Peach blend w/lavender mid-ribs & yellow throat,Re | D | $8.00 |
| Potentate | Nesmith '43 | 42" | M | Burgundy red w/yellow-green throat | D | $5.00 | |
| Prairie Blue Eyes | Marsh '70 | 28" | 5.25" | M | Lavender Blue eye w/green throat | SEv | $15.00 |
| Prairie Moonlight | Marsh '65 | 34" | 5.5" | M | Yellow self w/green throat | SEv | $10.00 |
| Prelude To Love | Christian-Kloman '75 | 16" | 4" | M | Black red self w/pale yellow-green throat,Re | D | $8.00 |
| Primal Scream* | Hanson '94 | 34" | 7.5" | EM | Orange tangerine self w/green throat, Unusual Form | D | $40.00 |
| Producer's Showcase | Spalding '85 | 23" | 6.25" | E | Light yellow self w/green throat | D | $5.00 |
| Proud American | Wild '88 | 25" | 5.5" | EM | Strong burgundy shaded mahogany w/large wide green throat | D | $10.00 |
| Purple De Oro | DeGroot '00 | 20" | 3" | Medium dark purple w/lighter midrib & edge above gold throat, Re | D | $10.00 | |
| Purple Waters | Russell '42 | 36" | 5.5" | EM | Lavender, Re | SEv | $10.00 |
| Radar Love | Benz '93 | 30" | 5" | Raspberry rose self w/lime green throat | Sev | $10.00 | |
| Rainbow Candy* | Stamile '96 | 28" | 4.25" | Cream w/purple lavender grey eye,Re ,Fragrant, Extended bloomer | D | $10.00 | |
| Raspberry Pixie | Williamson '69 | 12" | 1.5" | E | Rose blend w/yellow throat, Dwarf,Extended bloom,Fragrant | Ev | $8.00 |
| Real Wind* | Wild '77 | 27" | 6.5" | M | Electric orange w/red eye above green throat, Re | Ev | $20.00 |
| Red Eyed Fantasy | Carpenter '03 | 22" | 5.5" | MLa | Cream w/red eye above green throat, Re | Ev | $20.00 |
| Red Magic | Viette '50 | 36" | 4.5" | EM | Red/Red-Orange self | D | $5.00 |
| Red Rum | Pittard '74 | 15" | 4" | M | Rusty red self w/yellow throat | SEv | $5.00 |
| Red Volunteer* | Oakes '84 | 30" | 7" | M | Red Self | D | $20.00 |
| Rocket City* | Hardy '67 | 36" | 6" | M | Orange w/burnt orange eye and light orange throat, eye and mid-ribs, extended bloomer | D | $10.00 |
| Rodeo Clown | 28" | 8" | EM | pale orange w/bright red chevron w/yellow green throat, Re | Ev | $50.00 | |
| Romantic Rose* | 28" | 3" | Pinky red w/yellow throat | D | $5.00 | ||
| Rosie Meyer | Alexander '57 | 32" | Red self, Re | Ev | $10.00 | ||
| Rosy Returns | Apps '99 | 16" | 3.75" | E | Rosy pink w/deeper rose eyezone & vivid yellow throat, Re | D | $10.00 |
| Round and Round | Wild '78 | 26" | 5" | EE | Pink w/yellow halo & green throat | $5.00 | |
| Royal Braid* | Stamile '93 | 25" | 5" | EM | Lavender w/silver edge & royal purple eye, Re,Fragrant | SEv | $20.00 |
| Royal Eventide | Kirchhoff '85 | 28" | 5" | M | Violet edged burgundy w/darker halo, Re | Ev | $10.00 |
| Ruby Spider* | Stamile '91 | 34" | 9" | E | Ruby red spider self w/yellow throat | D | $15.00 |
| Rudolf Seyer | Reinermann '84 | 26" | 4" | E | Maroon-red w/yellow throat | D | $5.00 |
| Ruffle Apricot* | Barker '72 | 28" | 7" | M | Apricot w/Lavender Pink mid-ribs, Fragrant, Extended bloom | D | $15.00 |
| Sammy Russell | Russell '51 | 30" | M | $5.00 | |||
| Sari | Munson '73 | 26" | 6" | La | Orchid pink self w/creamy pink eyezone & yellow throat, Re | Sev | $15.00 |
